 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Value of State&#8230;</title>
	<atom:link href="http://tibcoblogs.com/cep/index.php/2008/09/02/the-value-of-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/</link>
	<description>Complex Event Processing (CEP)</description>
	<pubDate>Sat, 11 Feb 2012 17:53:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Complex Event Processing (CEP) Blog &#187; The Value of Queries&#8230;</title>
		<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/comment-page-1/#comment-433</link>
		<dc:creator>Complex Event Processing (CEP) Blog &#187; The Value of Queries&#8230;</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/#comment-433</guid>
		<description>[...] discussions of this ilk have included the value of state and production rules in Complex Event [...]</description>
		<content:encoded><![CDATA[<p>[...] discussions of this ilk have included the value of state and production rules in Complex Event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complex Event Processing (CEP) Blog &#187; Temporal Models&#8230;</title>
		<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/comment-page-1/#comment-403</link>
		<dc:creator>Complex Event Processing (CEP) Blog &#187; Temporal Models&#8230;</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/#comment-403</guid>
		<description>[...] of articles on temporal modeling. In his latest article he mentions the use of state models, as used in the TIBCO BusinessEvents CEP tool, but concentrates on some disjoint subclasses to describe role [...]</description>
		<content:encoded><![CDATA[<p>[...] of articles on temporal modeling. In his latest article he mentions the use of state models, as used in the TIBCO BusinessEvents CEP tool, but concentrates on some disjoint subclasses to describe role [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complex Event Processing (CEP) Blog &#187; The Value of (Production) Rules &#8230;</title>
		<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/comment-page-1/#comment-358</link>
		<dc:creator>Complex Event Processing (CEP) Blog &#187; The Value of (Production) Rules &#8230;</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/#comment-358</guid>
		<description>[...] posts covered the value of state modeling to CEP, the differences between rules and decisions and decisions and CEP [*1], and CEP vs [...]</description>
		<content:encoded><![CDATA[<p>[...] posts covered the value of state modeling to CEP, the differences between rules and decisions and decisions and CEP [*1], and CEP vs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complex Event Processing (CEP) Blog &#187; Gartner EP Summit: Predictive Customer Interaction Management</title>
		<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/comment-page-1/#comment-283</link>
		<dc:creator>Complex Event Processing (CEP) Blog &#187; Gartner EP Summit: Predictive Customer Interaction Management</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/#comment-283</guid>
		<description>[...] complex event processing solution, with its high performance, stateful rule execution, state modeling and data grid [...]</description>
		<content:encoded><![CDATA[<p>[...] complex event processing solution, with its high performance, stateful rule execution, state modeling and data grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towards a Streaming SQL Standard &#124; The Complex Event Processing Blog</title>
		<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/comment-page-1/#comment-282</link>
		<dc:creator>Towards a Streaming SQL Standard &#124; The Complex Event Processing Blog</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/#comment-282</guid>
		<description>[...] When we manage the state of all the aircraft in the skies over New York, you need more than a stream processing construct.  You need to manage the state of all the aircraft.  Paul Vincent of TIBCO Software being to address this important point in The Value of State…   [...]</description>
		<content:encoded><![CDATA[<p>[...] When we manage the state of all the aircraft in the skies over New York, you need more than a stream processing construct.  You need to manage the state of all the aircraft.  Paul Vincent of TIBCO Software being to address this important point in The Value of State…   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bass</title>
		<link>http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/comment-page-1/#comment-278</link>
		<dc:creator>Tim Bass</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/09/02/the-value-of-state/#comment-278</guid>
		<description>Hi Paul,

Excellent post.   Keep 'em coming.

Yours sincerely,  Tim</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Excellent post.   Keep &#8216;em coming.</p>
<p>Yours sincerely,  Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

