 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The end is nigh (for the BRE market)!</title>
	<atom:link href="http://tibcoblogs.com/cep/index.php/2008/08/14/the-end-is-nigh-for-the-bre-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibcoblogs.com/cep/2008/08/14/the-end-is-nigh-for-the-bre-market/</link>
	<description>Complex Event Processing (CEP)</description>
	<pubDate>Sat, 11 Feb 2012 21:57:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vincent</title>
		<link>http://tibcoblogs.com/cep/2008/08/14/the-end-is-nigh-for-the-bre-market/comment-page-1/#comment-238</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://tibcoblogs.com/cep/2008/08/14/the-end-is-nigh-for-the-bre-market/#comment-238</guid>
		<description>Supporting evidence? Check out what one of the BRMS vendor marketing managers said &lt;a href="http://messages.finance.yahoo.com/Stocks_(A_to_Z)/Stocks_F/threadview?m=tm&amp;bn=6870&amp;tid=6519&amp;mid=6524&amp;tof=4&amp;rt=2&amp;frt=2&amp;off=1" title="Yahoo finance message board entry" rel="nofollow"&gt;here&lt;/a&gt;. Which can probably be translated as "analysts have missed the fact that decision management, not BREs, are the market". I agree, with the further caveat that CEP corresponds to the real-time decisions part of this market.</description>
		<content:encoded><![CDATA[<p>Supporting evidence? Check out what one of the BRMS vendor marketing managers said <a href="http://messages.finance.yahoo.com/Stocks_(A_to_Z)/Stocks_F/threadview?m=tm&#038;bn=6870&#038;tid=6519&#038;mid=6524&#038;tof=4&#038;rt=2&#038;frt=2&#038;off=1" title="Yahoo finance message board entry" rel="nofollow">here</a>. Which can probably be translated as &#8220;analysts have missed the fact that decision management, not BREs, are the market&#8221;. I agree, with the further caveat that CEP corresponds to the real-time decisions part of this market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

